| Management number | 228952643 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228952643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every hero needs a sidekick. Dime Evo is yours. Clip it to your backpack, key ring or pants and you’ll never be without your music, movies or podcasts again. It’s packing big sound, all the essential features and a look unlike anything else.
| UPC | 810145322154 |
|---|---|
| ASIN | B0F9RN25HQ |
| Color | Realtree APX Black/Orange |
| Theme | Skull |
| Brand Name | Skullcandy |
| Model Name | Dime Evo |
| Style Name | Dime Evo |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S2DTW-T991 |
| BuiltIn Media | Dime® Evo True Wireless Earbuds , Eartip, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Isolation, Sweatproof, Touch Control, Adjustable Stay-Aware Mode |
| Battery Charge Time | 36 Hours |
| Carrying Case Color | Multicolor |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form